Top 25 All Music New Charts Are Posted Every Sunday






Charting from Feb. 16, 2014 to Feb. 23, 2014
| # | Artist | Album | - |
|---|---|---|---|
| 1 | Led Zeppelin | Four | + |
| 2 | Alt-J | An Awesome Wave | + |
| 3 | Daft Punk | Random Access Memories | 0 |
| 4 | Truckfighters | Universe | + |
| 5 | Mgmt | Oracular Spectacular | 1 |
| 6 | Chvrches | The Bones Of What You Believe | + |
| 7 | Devo | Freedom Of Choice | + |
| 8 | The Beatles | Abbey Road | + |
| 9 | Pink Floyd | Wish You Were Here | + |
| 10 | Walk The Moon | Walk The Moon | + |
| 11 | Brushfire Stankgrass | Microclimates | + |
| 12 | Bim Skala Bim | Chet's Last Call | + |
| 13 | Major Lazer | Free The Universe | + |
| 14 | Phoenix | Bankrupt! | + |
| 15 | Childish Gambino | Because The Internet | + |
| 16 | Red Fang | Whales And Leeches | + |
| 17 | Sandrider | Godhead | + |
| 18 | M83 | Hurry Up, We’Re Dreaming. | + |
| 19 | Dan Deacon | Bromst | + |
| 20 | Passion Pit | Gossamer | + |
| 21 | Washed Out | Within And Without | + |
| 22 | Foster The People | Torches | + |
| 23 | Grouplove | Spreading Rumours | + |
| 24 | The Killers | Hot Fuss | + |
| 25 | The Joy Formidable | The Big Roar | + |
