Top 25 All Music New Charts Are Posted Every Sunday






Charting from June 1, 2014 to June 8, 2014
| # | Artist | Album | - |
|---|---|---|---|
| 1 | The Who | Quadrophenia | + |
| 2 | Snooks Eaglin | New Orleans Street Singer | + |
| 3 | The Beatles | Sgt. Peppers Lonely Hearts Club Band | + |
| 4 | Eno + Hyde | Someday World | + |
| 5 | The Band | The Best Of The Band | + |
| 6 | Phish | A Picture Of Nectar | + |
| 7 | Ween | Quebec | + |
| 8 | Courtney Barnett | The Double Ep: A Sea Of Split Peas | + |
| 9 | Carolina Chocolate Drops | Genuine Negro Jig | + |
| 10 | The Flaming Lips | The Yeah Yeah Yeah Song | + |
| 11 | Turner, Ike & Tina | Get Back! | + |
| 12 | Talking Heads | The Name Of This Band Is Talking Heads | + |
| 13 | The Wiz | The Wiz | + |
| 14 | Lorde | The Love Club Ep | + |
| 15 | Foster The People | Foster The People Ep | + |
| 16 | Flobots | Fight With Tools | + |
| 17 | The Lonely Island | Turtleneck & Chain (Edited For Bad Words) | + |
| 18 | Jonathan Coulton | Artificial Heart | + |
| 19 | Bloodhound Gang | Hefty Fine | + |
| 20 | Minus The Bear | Omni | + |
| 21 | Blues Traveler | Four | + |
| 22 | Beck | Guero | + |
| 23 | New Politics | A Bad Girl In Harlem | + |
| 24 | Julian Casablancas | Phrazes For The Young | + |
| 25 | The Wombats | This Modern Glitch | + |
