Top 25 All Music New Charts Are Posted Every Sunday






Charting from Oct. 9, 2011 to Oct. 16, 2011
| # | Artist | Album | - |
|---|---|---|---|
| 1 | Florence & The Machine | Lungs | + |
| 2 | Gorillaz | Plastic Beach | + |
| 3 | They Might Be Giants | Join Us | 2 |
| 4 | Fleet Foxes | Helplessness Blues | 12 |
| 5 | Smashing Pumpkins | Mellon Collie And The Infinite Sadness | + |
| 6 | Queen | Classic Queen | 15 |
| 7 | Death Cab For Cutie | Plans | + |
| 8 | Fun. | Aim And Ignite | + |
| 9 | Animals As Leaders | Animals As Leaders | + |
| 10 | Muse | Absolution | + |
| 11 | The Grateful Dead | American Beauty | + |
| 12 | Daft Punk | Human After All | + |
| 13 | The White Stripes | Icky Thump | + |
| 14 | Sleater-Kinney | The Woods | + |
| 15 | David Guetta | One Love | + |
| 16 | Arcade Fire | The Suburbs | + |
| 17 | Kimya Dawson | Remember That I Love You | + |
| 18 | Passion Pit | Manners | + |
| 19 | Jimmy Eat World | Bleed American | + |
| 20 | Fleet Foxes | Fleet Foxes | + |
| 21 | Cosmo Jarvis | Is The World Strange Or Am I Strange? | 1 |
| 22 | The Terrordactyls | Rage Mountain | + |
| 23 | Muse | Black Holes And Revelations | + |
| 24 | Morphine | Cure For Pain | + |
| 25 | Apocalyptica | Inquisition Symphony | + |
