Top 25 All Music New Charts Are Posted Every Sunday






Charting from Nov. 1, 2015 to Nov. 8, 2015
| # | Artist | Album | - |
|---|---|---|---|
| 1 | Kanye West | My Beautiful Dark Twisted Fantasy | + |
| 2 | Dan Deacon | Gliss Riffer | + |
| 3 | The Velvet Underground | The Velvet Underground & Nico | + |
| 4 | Talking Heads | Stop Making Sense | + |
| 5 | Pink Floyd | Wish You Were Here | 15 |
| 6 | Small Black | Best Blues | + |
| 7 | Tycho | Awake | + |
| 8 | Rac | Strangers | + |
| 9 | The Xx | The Xx | + |
| 10 | Robert Delong | In The Cards | + |
| 11 | Frank Sinatra | Nice 'N' Easy | + |
| 12 | Porter Robinson | Worlds | + |
| 13 | Rob Zombie | Hellbilly Deluxe | + |
| 14 | Tame Impala | Lonerism | + |
| 15 | Fats Kaplin | The Fatman Cometh And World Of Wonder | + |
| 16 | The Dead Weather | Dodge And Burn | + |
| 17 | Belle & Sebastian | Dear Catastrophe Waitress | + |
| 18 | Washed Out | Life Of Leisure | + |
| 19 | Dr. Dog | Shame, Shame | + |
| 20 | Lcd Soundsystem | This Is Happening | + |
| 21 | Wang Chung | Points On The Curve | + |
| 22 | The Presidents Of The United States Of America | Pure Frosting | + |
| 23 | Iron Maiden | The Book Of Souls | + |
| 24 | Louis Armstrong | Young Louis Armstrong 1932 - 1933 | + |
| 25 | M83 | Hurry Up, We’Re Dreaming. | + |
