Top 25 All Music New Charts Are Posted Every Sunday






Charting from July 3, 2016 to July 10, 2016
| # | Artist | Album | - |
|---|---|---|---|
| 1 | Shakey Graves | And The War Came | + |
| 2 | Alabama Shakes | Sound & Color | + |
| 3 | The Allman Brothers Band | Gregg Allman Laid Back | + |
| 4 | The Modern Jazz Quartet | Blues On The Beach | + |
| 5 | Miles Davis | Live At The Plugged Nickel | + |
| 6 | Weezer | Weezer | + |
| 7 | The Strokes | First Impressions Of Earth | + |
| 8 | Elton John | Greatest Hits | + |
| 9 | King Gizzard & The Lizard Wizard | Nonagon Infinity | + |
| 10 | The Beatles | Abbey Road | + |
| 11 | The Who | Meaty Beaty Big And Bouncy | + |
| 12 | Billie Holiday | The Lady Sings | + |
| 13 | Frank Zappa | Strictly Commercial | + |
| 14 | Soul Coughing | El Oso | + |
| 15 | Wolfmother | Wolfmother | + |
| 16 | Lou Reed | Walk On The Wild Side- The Best Of Lou Reed | + |
| 17 | Led Zeppelin | Houses Of The Holy | + |
| 18 | Florence & The Machine | Lungs | + |
| 19 | Yeah Yeah Yeahs | Show Your Bones | + |
| 20 | The Asteroids Galaxy Tour | Bring Us Together | + |
| 21 | Department Of Eagles | In Ear Park | + |
| 22 | Lcd Soundsystem | Lcd Soundsystem | + |
| 23 | The Beatles | Rubber Soul | + |
| 24 | Ariel Pink | Pom Pom | + |
| 25 | Sonny Rollins | Horn Culture | + |
