Top 25 All Music New Charts Are Posted Every Sunday






Charting from July 10, 2016 to July 17, 2016
| # | Artist | Album | - |
|---|---|---|---|
| 1 | Kate Nash | Made Of Bricks | + |
| 2 | Passion Pit | Manners | + |
| 3 | Slightly Stoopid | Everything You Need | + |
| 4 | Moon Taxi | Daybreaker | + |
| 5 | Portugal. The Man | Evil Friends | + |
| 6 | Barenaked Ladies | Rock Spectacle | + |
| 7 | John Coltrane | Ascension | + |
| 8 | Miles Davis | Live-Evil | + |
| 9 | The Pack | Based Boys | + |
| 10 | Sylvan Esso | Sylvan Esso | + |
| 11 | Iron Maiden | Powerslave | + |
| 12 | Frank Zappa | Strictly Commercial | 1 |
| 13 | The Microphones | The Glow, Pt. 2 | + |
| 14 | Daughter | If You Leave | + |
| 15 | Jacuzzi Boys | Glazin' | + |
| 16 | Neutral Milk Hotel | In The Aeroplane Over The Sea | + |
| 17 | Butthole Surfers | Electriclarryland | + |
| 18 | American Football | American Football | + |
| 19 | The Antlers | Burst Apart | + |
| 20 | Modern Baseball | You're Gonna Miss It All | + |
| 21 | Caesars | Paper Tigers | + |
| 22 | The Naked And Famous | Passive Me Aggressive You | + |
| 23 | The Temper Trap | Conditions | + |
| 24 | The Shins | Wincing The Night Away | + |
| 25 | Say Anything | Say Anything Single | + |
