Top 24 All Music New Charts Are Posted Every Sunday






Charting from July 24, 2016 to July 31, 2016
| # | Artist | Album | - |
|---|---|---|---|
| 1 | John Coltrane | A Love Supreme | + |
| 2 | Led Zeppelin | Latter Days | + |
| 3 | Hawthorne Heights | The Silence In Black And White | + |
| 4 | Golden Earring | Cut | + |
| 5 | Five Man Electrical Band | Good-Byes And Butterflies | + |
| 6 | Queen | A Night At The Opera | + |
| 7 | Men At Work | Cargo | + |
| 8 | Jim Croce | Photographs & Memories | + |
| 9 | Deep Purple | Purple Passages | + |
| 10 | Steely Dan | Can't Buy A Thrill | + |
| 11 | The Police | Every Breath You Take The Singles | + |
| 12 | T. Rex | Electric Warrior | + |
| 13 | David Bowie | The Singles 1969-1993 | + |
| 14 | The Beatles | Let It Be | + |
| 15 | Jimmy Cliff | In Concert, The Best Of Jimmy Cliff | + |
| 16 | Billy Joel | The Stranger | + |
| 17 | Frank Zappa | Strictly Commercial | + |
| 18 | Yeah Yeah Yeahs | Fever To Tell | + |
| 19 | Coldplay | Mylo Xyloto | + |
| 21 | Captain Beefheart & His Magic Band | Safe As Milk | + |
| 22 | Cake | Fashion Nugget | + |
| 23 | Chuck Berry | Golden Hits | + |
| 24 | Chubby Checker | Your Twist Party | + |
| 25 | Jackson Five | Anthology | + |
