Top 25 All Music New Charts Are Posted Every Sunday






Charting from June 18, 2017 to June 25, 2017
| # | Artist | Album | - |
|---|---|---|---|
| 1 | Pink Floyd | Wish You Were Here | + |
| 2 | Dire Straits | Dire Straits | + |
| 3 | The Who | Tommy | + |
| 4 | The Doors | Strange Days | + |
| 5 | Supertramp | Breakfast In America | + |
| 6 | Led Zeppelin | Houses Of The Holy | + |
| 7 | Guns N' Roses | Appetite For Destruction | + |
| 8 | Joey Bada$$ | All-Amerikkkan Bada$$ | + |
| 9 | Bruno Mars | 24k Magic | + |
| 10 | Gary Clark Jr. | The Bright Lights Ep | + |
| 11 | Gza/Genius | Liquid Swords | + |
| 12 | King Gizzard & The Lizard Wizard | Nonagon Infinity | + |
| 13 | Pink Floyd | The Wall | + |
| 14 | Ac/Dc | Dirty Deeds Done Dirt Cheap | + |
| 15 | The Police | Synchronicity | + |
| 16 | Fleetwood Mac | Fleetwood Mac | + |
| 17 | The Steve Miller Band | Abracadabra | + |
| 18 | The Cars | The Cars | + |
| 19 | Van Morrison | Blowin' Your Mind! | + |
| 20 | Billy Joel | The Stranger | + |
| 21 | Neil Young | Harvest | + |
| 22 | Aerosmith | Rocks | + |
| 23 | Neil Young | Everybody Knows This Is Nowhere | + |
| 24 | Journey | Greatest Hits | + |
| 25 | Jerry Rafferty | City To City | + |
