Top 25 All Music New Charts Are Posted Every Sunday






Charting from July 8, 2012 to July 15, 2012
| # | Artist | Album | - |
|---|---|---|---|
| 1 | The Flaming Lips | The Flaming Lips And Heady Fwends | + |
| 2 | Band Of Skulls | Sweet Sour | + |
| 3 | Franz Ferdinand | Franz Ferdinand | + |
| 4 | The Who | Quadrophenia | + |
| 5 | Modest Mouse | Good News For People Who Love Bad News | + |
| 6 | Abbe May | Design Desire | + |
| 7 | The Naked And Famous | Passive Me Aggressive You | + |
| 8 | The Good, The Bad, And The Queen | The Good, The Bad, And The Queen | + |
| 9 | Band Of Horses | Everything All The Time | + |
| 10 | Bombay Bicycle Club | A Different Kind Of Fix | + |
| 11 | Modest Mouse | We Were Dead Before The Ship Even Sank | + |
| 12 | Wizards Of Time | Will The Soft Curse Plague On? | + |
| 13 | Santana | Abraxas | + |
| 14 | Women | Women | + |
| 15 | Tegan And Sara | So Jealous | + |
| 16 | Tobacco | Fucked Up Friends | + |
| 17 | The Thermals | More Parts Per Million | + |
| 18 | The Offspring | Smash | + |
| 19 | Cream | Disraeli Gears | + |
| 20 | Muse | Origin Of Symmetry | + |
| 21 | Queens Of The Stone Age | Era Vulgaris | + |
| 22 | The Greenhornes | **** | + |
| 23 | Whiskey Folk Ramblers | ...And There Are Devils | + |
| 24 | Company | Dear America, | + |
| 25 | Black Sabbath | Black Sabbath | 11 |
