Top 25 All Music New Charts Are Posted Every Sunday






Charting from July 22, 2012 to July 29, 2012
| # | Artist | Album | - | 
|---|---|---|---|
| 1 | No Doubt | Tragic Kingdom | + | 
| 2 | Arcade Fire | Funeral | + | 
| 3 | Black Sabbath | Black Sabbath | + | 
| 4 | Pink Floyd | The Dark Side Of The Moon | + | 
| 5 | The Steve Miller Band | Fly Like An Eagle | + | 
| 6 | Gorillaz | Demon Days | + | 
| 7 | Muse | Absolution | + | 
| 8 | Daft Punk | Discovery | + | 
| 9 | Stardeath And White Dwarfs | The Birth | + | 
| 10 | The Flaming Lips | The Soft Bulletin | + | 
| 11 | Radiohead | Kid A | 6 | 
| 12 | Modest Mouse | Good News For People Who Love Bad News | + | 
| 13 | The Beatles | Sgt. Peppers Lonely Hearts Club Band | + | 
| 14 | Metric | Synthetica | + | 
| 15 | Of Montreal | Hissing Fauna, Are You The Destroyer | + | 
| 16 | Meat Puppets | Upon The Sun | + | 
| 17 | Neutral Milk Hotel | In The Aeroplane Over The Sea | + | 
| 18 | The Fifth Dimension | Greatest Hits On Earth | + | 
| 19 | The Who | Tommy | + | 
| 20 | Dream Theater | A Change Of Seasons | + | 
| 21 | Mono | Formica Blues | + | 
| 22 | Massive Attack | Mezzanine | + | 
| 23 | Phantogram | Eyelid Movies | + | 
| 24 | Portishead | Dummy | + | 
| 25 | The Octopus Project/Black Moth Super Rainbow | Dandelion Gum | + | 
