Posted Sept. 27, 2024, 3:57 p.m.

Posted By D. Stowater to Can You Dig It?
| - | Artist | Album | Track | |
|---|---|---|---|---|
| Jim Croce | Life & Times | Bad, Bad Leroy Brown | ||
| 38 Special | Special Forces | Caught Up In You | ||
| Reo Speedwagon | The Hits | Here With Me | ||
| Buffalo | Volcanic Rock | Shylock | ||
| Rainbow | Bent Out Of Shape | Can't Let You Go | ||
| Moxy | Moxy | Moonrider | ||
| Lucifer's Friend | Good Time Warrior | I'Ll Meet You In L.A. | ||
| Bad Company | Desolation Angels | Rock 'N' Roll Fantasy | ||
| Aerosmith | Get A Grip | Crazy | ||
| Toad | Toad | A Life That Ain't Worth Living | ||
| Hard Stuff | Bulletproof | Jay Time | ||
| Tucky Buzzard | Tucky Buzzard | Gu Gu Gu | ||
| Nazareth | Hair Of The Dog | Hair Of The Dog | ||
| Sweet | Best Of Sweet | Blockbuster | ||
| Chris Norman, Suzi Quatro | Stumblin' In | Stumblin' In | ||
| Smokie | Midnight Cafe | Living Next Door To Alice | ||
| Status Quo | Rockin' All Over The World | Rockin' All Over The World | ||
| T. Rex | Electric Warrior | Cosmic Dancer | ||
| Mott The Hoople | The Hoople | Roll Away The Stone | ||
| The Who | The Who Sell Out | Armenia City In The Sky | ||
| David Bowie | Legacy | All The Young Dudes | ||
| The Who | The Who By Numbers | Slip Kid | ||
| Montrose | Montrose | Space Station #5 | ||
| The Who | The Who By Numbers | Blue Red And Grey | ||
| The Rolling Stones | It's Only Rock'n'Roll | It's Only Rock'n'Roll (But I Like It) | ||
| Thin Lizzy | Jailbreak | Cowboy Song | ||
| The Who | The Who Sell Out | I Can See For Miles |
Posted Sept. 27, 2024, 3:57 p.m. - Permalink
