Dirty Harry's Playlists
43 Posted Nov. 9, 2012, 5:41 p.m.
Play In Spotify





Posted By Dirty Harry
| - | Artist | Album | Track | |
|---|---|---|---|---|
| Nero | My Eyes | |||
| Dinka | Reach For Me | |||
| Metric | Fantasies | Help I'M Alive | ||
| Marcus Maison, Wil Dragon | Road To Euphoria | |||
| Avici | Madman | |||
| Wolfgang Gartner | The Way It Is | |||
| Infected Mushroom | Never Mind | |||
| Ronld Jenkees | Disorganized Fun | |||
| Nari, Milani | Atpm-Origional Mix | |||
| Afrojack | Replica | |||
| Zedd | Dovregubben | |||
| The Glitch Mob | Fortune Days-Virtual Boy Remix | |||
| Shiny Toy Guns | Speaking Japenese | |||
| Flux Pavilion, Fortune Beggars | Lines In The Wax | |||
| Avici Vs Lenny Krazits | Superlove | |||
| Lenny Kravitz | Greatest Hits | American Woman | ||
| The Kinks | A;; Day And All Of The Night | |||
| The Who | Meaty Beaty Big & Bouncy | I Can See For Miles | ||
| Mojo Nixon | Pirate Radio | |||
| Duck Sauce | Radio | |||
| Daft Punk | Discovery | One More Time | ||
| Beataucue | Disque Oh | |||
| Cassette Club | Number Seven | |||
| Fifteenth | Tomorrow | |||
| Boogiepop Phantoms | I Got Swag | |||
| Rukk Stone | Child Of The Night | |||
| Data/Debt | Statistyx | |||
| Cassette Club | Flash | |||
| Cassette Club | Talk To Me | |||
| Thony Ritz | About You | |||
| Sohight And Cheevy | You Never Know | |||
| Everything Everything | My Kz, Ur Bf | |||
| Loon Lake | Cherry Lips | |||
| Blende | Drop Dead | |||
| Moonboots | Running From | |||
| Cassette Club | Living In A Video | |||
| Tatana Feat. Ingrid Lukas | No Lie | |||
| Grum | La Lights | |||
| Danger | 9h20 | |||
| Alex Gopher | Hello Inc | |||
| Falcon Punch | Whenever You Call Me | |||
| French Kiwi Juice | Lying Together | |||
| Birdy Nam Nam | Written In The Sand | |||
| Goldroom | Fifteen | |||
| Jasper Byrne | Miami | |||
| Neon Indian | Fallout | |||
| College | Real Hero |
Posted Nov. 9, 2012, 5:41 p.m. - Permalink
Posted Nov. 2, 2012, 6:56 p.m.
Play In Spotify





Posted By Geronimo to Takin It To The Streets
| - | Artist | Album | Track | |
|---|---|---|---|---|
| Scorpions | Love At First Sting | Rock You Like A Hurricane | ||
| Creedance Clearwater Revival | Who'll Stop The Rain | |||
| Justice | Waters Of Nazereth | |||
| The Glitch Mob | We Can Make The World Stop | |||
| Ronald Jerkenns | Disorganized Fun | |||
| Shiny Toy Guns | Speaking Japenese | |||
| Metric | Fantasies | Help I'M Alive | ||
| The Glitch Mob | Palace Of Innocence | |||
| Shiny Toy Guns | Major Tom | |||
| John Legend | Greenlight | |||
| Viceroy | Chase Us Around | |||
| Rac | Hollywood | |||
| Francophilippe | Child Of The Night | |||
| Claude Debussy | Clair De Lune | |||
| French Horn Rebellion | Poster Girl | |||
| Blende | Fake Love | |||
| Blue Satellite | Relapse | |||
| Chromeo | Bonafied Lovin | |||
| Bloody Beetroots | Have Mercy On Us | |||
| Futurecop | Dictionary | |||
| Blue Satellite | Egba | |||
| Scarlet Soho | Pedal To The Metal | |||
| Darwin Deez | Up In The Clouds | |||
| Giorgio Moroder | Push It To The Limit | |||
| Cosmic Sand | Route 375 | |||
| Escort | Escort | Starlight | ||
| La Zebra | Night Grooves | |||
| Digitalism | The Pictures | |||
| Jerem A | If I Want You | |||
| Lissi Dancefloor | Kill The Dancefloor | |||
| Cassette Club | Bodylights | |||
| Chromeo | Marathon Machine | |||
| Fleetwood Mac | Legacy: A Tribute To Fleetwood Mac | Dreams | ||
| Final Djs | Bmx Madness | |||
| Chris Malinchak | So Good To Me | |||
| 96 Bulls | Run Alone | |||
| Inland Knights | Same Talk | |||
| Dreams West | </3 | |||
| Giorgio Moroder | Chase | |||
| La Zebra | When In Rome | |||
| Futurecop | John Hughes | |||
| Mgmt | Congratulations | Siberian Breaks |
Posted Nov. 2, 2012, 6:56 p.m. - Permalink
If it was a person, it'd be asked for ID. Posted Oct. 12, 2012, 6:52 p.m.
Play In Spotify





Posted By Dirty Harry to Takin It To The Streets
| - | Artist | Album | Track | |
|---|---|---|---|---|
| The Offspring | You're Gonna Go Far Kid | |||
| The Offspring | Rise And Fall, Rage And Grace | Let's Hear It For Rock Bottom | ||
| All Time Low | Dear Maria Count Me In | |||
| Blink-182 | All The Small Things | |||
| Everclear | Here We Goagain | |||
| Fusebox Funk | Gotta Slow Down | |||
| Glitch Mob | Drink The Sea | Fortune Days | ||
| Gorillaz | Gorillaz | Clint Eastwood | ||
| Gorillaz | 19-2000 (Soulchild Remix) | |||
| M.I.A. | Paper Planes | |||
| M.I.A. | Born Free | |||
| M.C. Lars | Mr. Raven | |||
| M.C. Lars | The Giant Robot Kills | |||
| Mindless Self Indulgence | Shut Me Up | |||
| Ok Go | Oh No | Here It Goes Again | ||
| Ok Go | A Good Idea At Hte Time | |||
| Onerepublic | Everybody Loves Me | |||
| Oreskaband | Yeah! Ska Dance | |||
| Rancid | Indestructable | Fall Back Down | ||
| Smash Mouth | I'M A Believer | |||
| They Might Be Giants | Severe Tire Damage | Why Does The Sun Shine | ||
| [Spunge] | Kicking Pidgeons | |||
| The Ting Tings | We Started Nothing | That's Not My Name | ||
| Boys Noize | Ich R U | |||
| Surkin | Fan Out | |||
| Fake Blood | I Think I Like It | |||
| Timo Juuti | Cheap Bad Moves | |||
| Treasure Fingers | Rooftop Revival | |||
| Treasure Fingers | Lift Me | |||
| Clancy | 4000 Shards | |||
| Boys Noize | Oi Oi Oi | Shine Shine | ||
| Fred Falke | Last Wave | |||
| Cassius | 1999 | |||
| Melee | Vectors | |||
| Para One | Midnight Swim | |||
| Mstrkrft | The Looks | The Looks | ||
| Third World | Journey To Addis | Now That We Found Love | ||
| Thony Ritz | Prime Time Of Your Life | |||
| Lifelike | Sunset | |||
| Gorillaz | Plastic Beach | Stylo | ||
| Daft Punk | Discovery | Crescendolls | ||
| His Majesty Andre | Untitled Vinyl | |||
| Chris Malinchak | Can't Stop Loving You | |||
| Yeah Yeah Yeahs | Heads Will Roll | |||
| Birdy Nam Nam | Parachute Ending | |||
| Daft Punk | Discovery | Superheroes | ||
| Himan | Hill Valley | |||
| Surkin | Next Of Kin | |||
| Seastian | Arabest | |||
| Seastian | Yes | |||
| Justice | Planisphere 3 | |||
| Justice | Planisphere 4 |
Posted Oct. 12, 2012, 6:52 p.m. - Permalink
6 ^ 2 is what it is. Posted Sept. 21, 2012, 6:59 p.m.






Posted By Dirty Harry
| - | Artist | Album | Track | |
|---|---|---|---|---|
| Free | Live | All Right Now | ||
| Vanity Theft | Get What You Came For | Limb From Limb | ||
| Spinnerette | Sex Bomb | |||
| Kool And The Gang | Jungle Bogie | |||
| Sohodolls | Weekender | |||
| Alice In Videoland | She's A Machine | |||
| Dev | Bass Down Low | |||
| Ok Go | Good Idea At The Time | |||
| Spider Bait | Black Betty | |||
| Glitch Mob | Warrior Concerto | |||
| We Control | Hyper | |||
| Modeagent | Sunshine | |||
| The Strokes | Angles | Taken For A Fool | ||
| Puretones | Addicted To Bass | |||
| Drop The Lime | Hot As Hell | |||
| Danger | 4h30 | |||
| Toddla T | Watch Me Dance | |||
| Arnold Mcculler | Nowhere To Run | |||
| Data/Debt | Anything | |||
| Martel | Ricochet | |||
| Chateau Marmont | Wargames | |||
| Breakbot | Another Dawn | |||
| Kate Bush | Hounds Of Love | Running Up That Hill | ||
| Figure Of 8 | Bittersweet | |||
| Breakbot | Baby I'M Yours | |||
| Breakbot | One Out Of Two | |||
| Shiny Toy Guns | Fading Listening | |||
| Kavinsky | Nightcall | |||
| Kavinsky | Pacific Coast Highway | |||
| Sebastian | Total | Embody | ||
| Sebastien Tellier | Sexuality | Roche | ||
| Desire | Under Your Spell | |||
| Glass Candy | Rolling Down The Hills | |||
| Baron Von Luxxury | Glass Candy | |||
| College | A Real Hero | |||
| Neon Indian | Fallout | |||
| Electric Youth | Fade Away | |||
| Electric Youth | Right Back To You | |||
| College | Answers |
Posted Sept. 21, 2012, 6:59 p.m. - Permalink
5*7 is the number of the game. Posted Sept. 14, 2012, 6:57 p.m.






Posted By Dirty Harry
| - | Artist | Album | Track | |
|---|---|---|---|---|
| Fatboy Slim | Praise You | Praise You | ||
| Gorillaz | Gorillaz | 19-2000 | ||
| Gorillaz | 19-2000 (Soulchild Remix) | |||
| Mc Lars | Download This Song | |||
| Simiam Mobil Disco | Tits And Acid | |||
| Simiam Mobile Disco | Tits And Acid | |||
| Simiam Mobile Disco | Hotdog | |||
| Simiam Mobile Disco | Sleep Deprivation | |||
| Shinichi Osawa | The One | Star Guitar | ||
| Calvin Harris | Feel So Close | |||
| Sarah Mclachlan | Silence | |||
| Plastic Bertrand | Ca Plane Pour Moi (This Life's For Me) | Ca Plane Pour Moi | ||
| Stephen Marley | The Traffic Jam | |||
| Mstrkrft | Bounce-A Trak Remix | |||
| Dj Mehdi | Pocket Piano | |||
| Kavinsky | Roadgame | |||
| Final Djs | No More Youth | |||
| Milton Wright | Friends And Buddies | |||
| Blondie | Best Of Blondie | Heart Of Glass | ||
| Prince | Controversy | Controversy | ||
| Louis La Roche | Gimme Gimme | |||
| Dj Mehdi | Signatune | |||
| Bastille | Free Love | |||
| September | Cry For You | |||
| Karma Kid | It's Always | |||
| Mango Tango | Neon Jungle | |||
| Digitalism | Magnets | |||
| Lisa Lougheed | Run With Us | |||
| Surkin | Kiss And Fly | |||
| Erol Alkan | Roland Rat | |||
| Visitor | Coming Home | |||
| Evelyn King | Give It Up | |||
| Thony Ritz | Beat Defender | |||
| Strange Talk | Eskimo Boy | |||
| Blende | Fake Love | |||
| Brent Vassar | Old School Slow Jams | |||
| Martin Sloveig | The Night Out | |||
| Bastille | I Can't | |||
| Van She | Idea Of Happiness | |||
| Mstrkrft | The Looks | Work On You |
Posted Sept. 14, 2012, 6:57 p.m. - Permalink
