KMNR
  • Blog
  • Schedule
  • DJs
  • Town & Campus News
  • Charts
  • Playlists
  • About
  • Login

Music Charts Archive

  • Viewing
  • New Music
  • All Music
  • Archive
  • Filter
  • All Charts
  • New Music
  • All Music
Chart Date
March 3, 2019 to March 10, 2019
Feb. 24, 2019 to March 3, 2019
Feb. 17, 2019 to Feb. 24, 2019
Feb. 10, 2019 to Feb. 17, 2019
Feb. 3, 2019 to Feb. 10, 2019
Jan. 27, 2019 to Feb. 3, 2019
Jan. 20, 2019 to Jan. 27, 2019
Jan. 13, 2019 to Jan. 20, 2019
Jan. 6, 2019 to Jan. 13, 2019
Dec. 30, 2018 to Jan. 6, 2019
Dec. 16, 2018 to Dec. 23, 2018
Dec. 9, 2018 to Dec. 16, 2018
Dec. 2, 2018 to Dec. 9, 2018
Nov. 25, 2018 to Dec. 2, 2018
Nov. 18, 2018 to Nov. 25, 2018
Nov. 11, 2018 to Nov. 18, 2018
Nov. 4, 2018 to Nov. 11, 2018
Oct. 28, 2018 to Nov. 4, 2018
Oct. 21, 2018 to Oct. 28, 2018
Oct. 14, 2018 to Oct. 21, 2018
Oct. 7, 2018 to Oct. 14, 2018
Sept. 30, 2018 to Oct. 7, 2018
Sept. 23, 2018 to Sept. 30, 2018
Sept. 16, 2018 to Sept. 23, 2018
Sept. 9, 2018 to Sept. 16, 2018
  • Previous Page
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • ...
  • 13
  • 14
  • 15
  • 16
  • Next Page
/charts/list/all?page=3
Charts Archive KMNR 89.7FM - Free Format College Radio
  • Listen
    • Low Quality Ogg (64 kbps)
    • High Quality Ogg (128 kbps)
    • High Quality MP3 (128 kbps)
  • Current Show: Automation - DJ Binary Swag
  • Follow @kmnr
  • Requests? Comments? Call or Text 504-656-6735