KMNR
  • Blog
  • Schedule
  • DJs
  • Town & Campus News
  • Charts
  • Playlists
  • About
  • Login

Music Charts Archive

  • Viewing
  • New Music
  • All Music
  • Archive
  • Filter
  • All Charts
  • New Music
  • All Music
Chart Date
Feb. 18, 2018 to Feb. 25, 2018
Feb. 11, 2018 to Feb. 18, 2018
Feb. 4, 2018 to Feb. 11, 2018
Jan. 28, 2018 to Feb. 4, 2018
Jan. 21, 2018 to Jan. 28, 2018
Jan. 14, 2018 to Jan. 21, 2018
Jan. 7, 2018 to Jan. 14, 2018
Dec. 31, 2017 to Jan. 7, 2018
Dec. 24, 2017 to Dec. 31, 2017
Dec. 17, 2017 to Dec. 24, 2017
Dec. 10, 2017 to Dec. 17, 2017
Dec. 3, 2017 to Dec. 10, 2017
Nov. 26, 2017 to Dec. 3, 2017
Nov. 19, 2017 to Nov. 26, 2017
Nov. 12, 2017 to Nov. 19, 2017
Nov. 5, 2017 to Nov. 12, 2017
Oct. 29, 2017 to Nov. 5, 2017
Oct. 22, 2017 to Oct. 29, 2017
Oct. 15, 2017 to Oct. 22, 2017
Oct. 8, 2017 to Oct. 15, 2017
Oct. 1, 2017 to Oct. 8, 2017
Sept. 24, 2017 to Oct. 1, 2017
Sept. 17, 2017 to Sept. 24, 2017
Sept. 10, 2017 to Sept. 17, 2017
Sept. 3, 2017 to Sept. 10, 2017
  • Previous Page
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • ...
  • 14
  • 15
  • 16
  • Next Page
/charts/list/all?page=5
Charts Archive KMNR 89.7FM - Free Format College Radio
  • Listen
    • Low Quality Ogg (64 kbps)
    • High Quality Ogg (128 kbps)
    • High Quality MP3 (128 kbps)
  • Current Show: Gone Fishing - MC Salmon
  • Follow @kmnr
  • Requests? Comments? Call or Text 504-656-6735